Prior to August 2009
Taught many higher education mathematics, statistics, and engineering courses.
Semester/Year | Course # | Course Name |
---|---|---|
Spring 2019 | MATH 2200 | Calculus I |
MATH 2210 | Calculus II (2 sections) | STEC 4500 | Undergraduate Research |
Fall 2018 | MATH 1111 | College Algebra (3 sections) |
MATH 2200 | Calculus I | |
MATH 3111 | Algebra & Problem Solving for Teachers | |
Summer 2018 | MATH 2000 | Statistics |
MATH 2210 | Calculus II | |
Spring 2018 | MATH 2000 | Statistics (2 sections) |
MATH 2210 | Calculus II | STEC 4500 | Undergraduate Research |
FALL 2017 | MATH 1111 | College Algebra (2 sections) |
MATH 2200 | Calculus I | |
MATH 2210 | Calculus II | |
Summer 2017 | MATH 2200 | Calculus I | STEC 4500 | Undergraduate Research (1 Students) |
Spring 2017 | MATH 1111 | College Algebra |
MATH 2200 | Calculus I | |
MATH 2210 | Calculus II | |
Fall 2016 | MATH 1001 | Quantitative Skills & Reasoning (2 sections) |
MATH 1111 | College Algebra (2 sections) | |
MATH 2200 | Calculus I (2 sections) | |
Summer 2016 | MATH 2200 | Calculus I |
MATH 3311 | Prob., Stats. & Problem Solving - Teachers | |
Spring 2016 | MATH 1001 | Quantitative Skills & Reasoning (2 sections) |
MATH 2008 | Foundations of Numbers & Operations -Teachers | |
MATH 2200 | Calculus I | |
MATH 3311 | Prob., Stats. & Problem Solving - Teachers | |
Fall 2015 | MATH 1001 | Quantitative Skills & Reasoning (2 sections) |
MATH 1111 | College Algebra | |
MATH 2200 | Calculus I | |
MATH 3311 | Prob., Stats. & Problem Solving - Teachers | |
Summer 2015 | MATH 1111 | College Algebra |
MATH 3311 | Prob., Stats. & Problem Solving - Teachers | |
Spring 2015 | MATH 1001 | Quantitative Skills & Reasoning (2 sections) |
MATH 2200 | Calculus I | |
MATH 3011 | Geometry for Teachers | |
Fall 2014 | MATH 1001 | Quantitative Skills & Reasoning (3 sections) |
MATH 3311 | Prob., Stats. & Problem Solving - Teachers | |
Summer 2014 | MATH 565 | Calculus for Teachers |
MATH 592 | Math-Science Connection for Teachers | |
Spring 2014 | MATH 240 | Applied Statistics |
MATH 294 | Introduction to Research | |
MATH 315 | Mathematical Modeling | |
MATH 446 | Probability & Statistics II | |
MATH 494/598 | Directed Research & M.A.T Thesis | |
Fall 2013 | MATH 166 | Calculus II |
MATH 240 | Applied Statistics | |
MATH 266 | Differential Equations | |
MATH 445 | Probability & Statistics I | |
MATH 494/598 | Directed Research & M.A.T Thesis | |
Summer 2013 | MATH 103 | College Algebra |
MATH 523 | Probability & Statistics for Teachers | |
MATH 550 | Technology for Teachers | |
MATH 598 | Directed Research & M.A.T Thesis | |
Spring 2012 | MATH 240 | Applied Statistics |
MATH 266 | Differential Equations | |
MATH 294 | Undergraduate Research | |
MATH 346 | Experimental Designs | |
MATH 494/598 | Directed Research & M.A.T Thesis | |
Fall 2012 | MATH 110 | Math Connections (2 sections) |
MATH 240 | Applied Statistics | |
MATH 294 | Introduction to Research | |
MATH 345 | Linear Models | |
MATH 470 | Numerical Analysis | |
MATH 494/598 | Directed Research & M.A.T Thesis | |
Summer 2012 | MATH 565 | Calculus for Teachers |
MATH 494/598 | Directed Research & M.A.T Thesis | |
Spring 2012 | MATH 102 | Intermediate Algebra |
MATH 315 | Mathematical Modeling | |
MATH 446 | Probability & Statistics II | |
MATH 460 | Complex Analysis | |
MATH 494/598 | Directed Research & M.A.T. Thesis | |
Fall 2011 | MATH 165 | Calculus I |
MATH 445 | Probability & Statistics I | |
MATH 494/598 | Directed Research & M.A.T Thesis | |
MATH 470 | Numerical Analysis | |
Summer 2011 | MATH 550 | Technology for Math Teachers |
Spring 2011 | MATH 103 | College Algebra |
MATH 201H | Environmental Mathematics | |
MATH 266 | Differential Equations | |
MATH 294 | Introduction to Research | |
MATH 315 | Mathematical Modeling | |
MATH 346 | Experimental Design | |
Fall 2010 | MATH 165 | Calculus I |
MATH 240 | Applied Statistics | |
MATH 345 | Linear Models | |
MATH 494/598 | Directed Research & M.A.T. Thesis | |
Summer 2010 | MATH 565 | Calculus for Teachers |
MATH 592 | Mathematical Modeling for Teachers | |
Spring 2010 | MATH 165 | Calculus I |
MATH 201H | Environmental Mathematics | |
MATH 315 | Mathematical Modeling | |
MATH 446 | Probability & Statistics II | |
Fall 2009 | MATH 165 | Calculus I |
MATH 345 | Linear Models | |
MATH 445 | Probability & Statistics I |
Taught many higher education mathematics, statistics, and engineering courses.
© kannan
Template design by Dr. Kodwo Annan